- Jaw Crusher
- European Jaw Crushers
- Spring Cone Crusher
- CS Cone Crusher
- Hydraulic Cone Crushers
- HCS90 Cone Crushing Machines
- Impact Crusher
- Hydraulic Impact Crushers
- VSI Crushers
- VSI5X Crusher
RELATED Solutions
Impact Crusher Manufacturer SBM
Impact CrusherCrusher Machines Products Home
Impact Crusher ( series of 'PF') manufactured by SBM features computer aided design and greatest possible throughput with less stress on related components. SBM supplies impact crusher in accordance with international common specification and has a certified quality management system in accordance with ISO9001:2000.
Our impact crushing equipment installations have earned a reputation for efficiency when applied to the beneficiation and break of a wide range of materials from iron ore to sand and gravel.
There are stationary impact crushing screening plant and portable impact crusher plant. You can tell us your detail requirement, our engineers will customize for you.
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone.
( * Denotes a required field)
| Model | Spec.(mm) | Feeder Opening(mm) | Max. Feeding Size (mm) | Crushing Capacity(t/h) | Motor Power(KW) | Weight(t) |
| PF-1010 | Φ1000×1050 | 400×1080 | 350 | 50-80 | 55-75 | 12.6 |
| PF-1210 | Φ1250×1050 | 400×1080 | 350 | 70-120 | 110-132 | 14 |
| PF-1214 | Φ1250×1400 | 400×1430 | 350 | 80-160 | 132-160 | 18.6 |
| PF-1315 | Φ1300×1500 | 860×1520 | 350 | 160-260 | 180-260 | 24.2 |
| PFV-1010 | Φ1000×1050 | 400×1080 | 350 | 60-100 | 55-75 | 13.2 |
| PFV-1210 | Φ1250×1050 | 400×1080 | 350 | 70-150 | 110-132 | 15.2 |
| PFV-1214 | Φ1250×1400 | 400×1430 | 350 | 100-200 | 132-160 | 18.6 |
| PFV-1315 | Φ1320×1500 | 860×1520 | 350 | 150-300 | 180-220 | 24.5 |












