- Jaw Crusher
- European Jaw Crushers
- Spring Cone Crusher
- CS Cone Crusher
- Hydraulic Cone Crushers
- HCS90 Cone Crushing Machines
- Impact Crusher
- Hydraulic Impact Crushers
- VSI Crushers
- VSI5X Crusher
RELATED Solutions
CS Cone Crusher
CS Cone CrusherCrusher Machines Products Home
CS Cone crusher ( short as 'CS Crusher') is the star crusher machine of our company. Compared with other crusher machines, CS Crusher's higher cost performance is very clear. The CS Crusher produced by our company will be followed with perfect after-sale services.
CS Cone crusher is widely applied in cement making industry, building, sand making, metallurgical industry, etc. The cone crusher from China is suitable for both metallic minerals and non-metallic minerals, such as iron ore, nonferrous metal ore, granite, limestone, quartzite, sandstone, pebble, etc.
In stone crushing plant, CS Crusher is popular as secondary crushing equipment. After first crushed by jaw crusher, materials will be further crushed in CS Crusher which wholy improve the crushing plant efficiency.
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone.
( * Denotes a required field)
Standard CS Cone Cruser Technical Data
| Type | Dia. of cone mm (inch) |
Cavity | Feed Opening (mm) |
Discharge Setting (mm) |
Capacity (t/h) |
Counter Shaft (r/min) |
Power (kw) |
Weight (t) |
Overall Dimension (mm) |
|
| Closed Side"B" | Opening Side"B" | |||||||||
| CSB75 | 900(3') | Fine | 83 | 102 | 9-22 | 45-91 | 580 | 75 | 15 | 2821×1880×2164 |
| Coarse | 109 | 175 | 13-38 | 59-163 | ||||||
| CSB110 | 1200(4') | Fine | 127 | 131 | 9-31 | 63-188 | 485 | 110 | 20 | 2821×1974×2651 |
| Medium | 155 | 156 | 13-38 | 100-200 | ||||||
| Coarse | 178 | 191 | 19-51 | 141-308 | ||||||
| CSB160 | 1295(4 1/4') | Fine | 109 | 137 | 9-31 | 109-181 | 485 | 160 | 27 | 2800×2342×2668 |
| Medium | 188 | 210 | 13-38 | 132-253 | ||||||
| Coarse | 215 | 241 | 19-51 | 172-349 | ||||||
| CSB240 | 1650(5 1/2') | Fine | 188 | 209 | 16-38 | 181-327 | 485 | 240 | 55 | 3911×2870×3771 |
| Medium | 213 | 241 | 22-51 | 258-417 | ||||||
| Coarse | 241 | 268 | 25-64 | 299-635 | ||||||
| CSB315 | 2134(7') | Fine | 253 | 278 | 19-38 | 381-726 | 435 | 315 | 110 | 4613×3251×4732 |
| Medium | 303 | 334 | 25-51 | 608-998 | ||||||
| Coarse | 334 | 369 | 31-64 | 789-1270 | ||||||
Short Head CS Cone Cruser Technical Data
| Type | Dia. of cone mm (inch) |
Cavity | Feed Opening (mm) |
Discharge Setting (mm) |
Capacity (t/h) |
Counter Shaft (r/min) |
Power (kw) |
Weight (t) |
Overall Dimension (mm) |
|
| Closed Side"B" | Opening Side"B" | |||||||||
| CSD75 | 914(3') | Fine | 13 | 41 | 3-13 | 27-90 | 580 | 75 | 15 | 2821×1880×2410 |
| Coarse | 33 | 60 | 3-16 | 27-100 | ||||||
| CSD110 | 1218(4') | Fine | 29 | 57 | 5-16 | 50-132 | 485 | 110 | 20 | 2560×1942×2928 |
| Medium | 44 | 73 | 10-16 | 90-145 | ||||||
| Coarse | 56 | 89 | 13-19 | 141-181 | ||||||
| CSD160 | 1295(4 1/4') | Fine | 29 | 64 | 3-16 | 36-163 | 485 | 160 | 27 | 2800×2342×2668 |
| Medium | 54 | 89 | 6-16 | 82-163 | ||||||
| Coarse | 70 | 105 | 10-25 | 109-227 | ||||||
| CSD240 | 1676 (5 1/2') | Fine | 35 | 70 | 5-13 | 90-209 | 485 | 240 | 55 | 3917×2870×3771 |
| Medium | 54 | 89 | 6-19 | 136-281 | ||||||
| Coarse | 98 | 133 | 10-25 | 190-336 | ||||||
| CSD315 | 2134(7') | Fine | 51 | 105 | 5-16 | 190-408 | 435 | 315 | 110 | 4130×3251×4454 |
| Medium | 95 | 133 | 10-19 | 354-508 | ||||||
| Coarse | 127 | 178 | 13-25 | 454-599 | ||||||












