- Jaw Crusher
- European Jaw Crushers
- Spring Cone Crusher
- CS Cone Crusher
- Hydraulic Cone Crushers
- HCS90 Cone Crushing Machines
- Impact Crusher
- Hydraulic Impact Crushers
- VSI Crushers
- VSI5X Crusher
RELATED Solutions
VSI Crushers
VSI CrushersCrusher Machines Products Home
VSI crushers ( short of 'Vertical Shaft Impact Crusher') is designed to cope with sand making, ores crushing, recycling application. Our VSI crushers provide a complete package of options to meet all your crushing requirements.
Whatever your requirements for sand making, stone breaking or mobile crushing and screening, we will do our best to assist.
VSI crushers are the star products in the silica sand crushing equipment which have involved a range of products from dedusting and chipping production for concrete, blocks and asphalt applications through to high tonnage production.
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone.
( * Denotes a required field)
| Model | B-VSI7611 | B-VSI8518 | B-VSI9526 | B-VSI1140 | |
| Capacity(t/h) | Feed both at center and at sides | 120-180 | 200-260 | 300-380 | 450-520 |
| Feed at center | 60-90 | 100-130 | 150-190 | 225-260 | |
| Max feed size(mm) | Sofe material | <35 | <40 | <45 | <50 |
| Hard material | <30 | <35 | <40 | <45 | |
| Rotation speed(r/min) | 1700-1890 | 1520-1690 | 1360-1510 | 1180-1310 | |
| Power(KW) | 110-150 | 180-220 | 264-320 | 400-440 | |
| Overall dimension L*W*H (mm) | 3700×2150×2100 | 4140×2280×2425 | 4560×2447×2778 | 5000×2700×3300 | |
| Weight(t) | 7.8 | 10.3 | 16 | 25.6 | |
| Power supply | 380V,50HZ | 380V,50HZ | 380V,50HZ | 380V,50HZ | |
| Vibrating sensor | detect range: 0.1-20mm/s continous and adjustable | ||||
| Lubrication and hydraulic station | Power | 2×0.31KW | |||
| Safety assuance | Double oil pumps assure enough oil supply; automatic switch off with no oil stream or hydraulic strength; lower the temperature with cool water in summer; raise the temperature with motor in winter. | ||||
| Overall demension L*W*H(mm) | 820×520 ×1270 |
820×520 ×1270 |
|||
| Power of oil tank heater | 2KW | ||||












