- Jaw Crusher
- European Jaw Crushers
- Spring Cone Crusher
- CS Cone Crusher
- Hydraulic Cone Crushers
- HCS90 Cone Crushing Machines
- Impact Crusher
- Hydraulic Impact Crushers
- VSI Crushers
- VSI5X Crusher
RELATED Solutions
VSI5x Crusher
VSI5x CrusherCrusher Machines Products Home
VSI5x crushers ( short of 'VSI5X Impact Crusher') is improved based on VSI crushers. With some new features, such as optimized deep-chamber rotor which has increased the material throughput by 30%, our VSI5X crusher is your ideal choice for crushing.
We have a formidable track record in the design and manufacture of tailor made equipment for the sand, ores, materials handling and quarrying industries.
A combination of substantial industry experience and a team of dedicated, highly skilled engineers, have established SBM as global mining quarry equipment leaders with a reputation for high quality, hi-tech products and a service level second to none.
For any questions about our crusher machines, please feel free to get in touch online. Our experts will assist you every step of the way.
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone.
( * Denotes a required field)
| Model | VSI5X7615 | VSI5X8522 | VSI5X9532 | VSI5X1145 | |||
| Capacity (t/h) | Feed Both at Center and Sides | 150~280 | 240~380 | 350~540 | 500~640 | ||
| Feed at Center | 70~140 | 120~200 | 180~280 | 250~360 | |||
| Max Feed Size (mm) | Soft Material | <35 | <40 | <45 | <50 | ||
| Hard Material | <30 | <35 | <40 | <45 | |||
| Rotation Speed (r/min) | 1700~1900 | 1500~1700 | 1300~1510 | 1100~1310 | |||
| Double Motor Power (kW) | 110~150 | 180~220 | 260~320 | 400~440 | |||
| Overall Dimension L×W×H (mm) | 4100×2330×2300 | 4140×2500×2700 | 4560×2600×2900 | 5100×2790×3320 | |||
| Weight (t) | 8.6 | 11.8 | 17.5 | 27.5 | |||
| Power Supply | 380v,50Hz | ||||||
| Lubricati-on and Hydrauli-c Station | Double Motor Power | 2X0.31kW | |||||
| Safety Assurance | Double oil pumps assure enough oil supply, automatic switch off with no oil stream or hydraulic strength, lower the temprature with cool waterin summer, raise the tamprature with motor in winter. | ||||||
| Power of Oil Tank Heater | 2kW | ||||||
| Overall Dimension L×W×H (mm) | 820X520X1270 | ||||||












