RELATED Solutions
Vibrating Feeders
Vibrating FeedersFeeding Conveyor Products Home
SBM, the leading mining crusher machines and grinder machines manufacturer, has been engaged in researching and manufacturing vibrating feeders for almost 30 years. If you need to buy vibrating feeder, you can trust SBM as your ideal brand.
Vibrating feeders are necessary whenever we want to deliver a uniform flow of dry or moist fractions of rock and minerals to crusher machines. It can be equipped both in the stationary crusher plant and portable crusher plants.
Our vibrating feeders offer minimum downtime and maximum tonnage for thousands of installations around the world. With extra heavy-duty construction and exclusive vibrator technology, our vibrating feeders can help boost the plant's efficiency.
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone.
( * Denotes a required field)
| Model | Max input size(mm) | capacity (t/h) |
motor power (kw) |
Installaition Slope | weight (kg) |
Size of Funnel (mm) |
Overall Dimension (L×W×H)(mm) |
| GZD-180×80 | 300 | 30-80 | 2×1.5 | 0-10 | 0.8 | 1800×800 | 2200×1100×800 |
| GZD-200×120 | 300 | 80-500 | 2×2.2 | 0-10 | 0.9 | 2000×1200 | 2000×1200×855 |
| GZD-300×90 | 300 | 40-100 | 2×2.2 | 0-10 | 1.5 | 3000×900 | 3050×1430×1550 |
| ZSW-380×96 | 500 | 90-200 | 11 | 0° | 3.98 | 3800×960 | 3882×2224×2121 |
| ZSW-420×110 | 580 | 150-350 | 15 | 0° | 5.0 | 4200×1100 | 4250×2500×1365 |
| ZSW-490×110 | 580 | 180-380 | 15 | 0° | 5.32 | 4900×1100 | 4957×2500×1365 |
| ZSW-490×130 | 750 | 250-450 | 22 | 0° | 5.9 | 4900×1300 | 4957×2580×2083 |
| ZSW-600×130 | 750 | 450-800 | 50 | 0° | 7.8 | 6000×1300 | 6082×2580×2083 |
| ZSW-600×150 | 800 | 600-1000 | 30 | 0° | 8.67 | 6000×1500 | 6082×2660×2400 |












