- Pebble Mill
- Coarse Powder Mill
- European Trapezium Mills
- Raymond Mills
- Super Thin Grinding Mill
- Vertical Roller Mill
- MTM Trapezium Mills
- High Pressure Suspension Mill
RELATED Solutions
MTW European Trapezium Grinding Mills
European Trapezium MillsGrinder Machines Products Home
SBM, the leading grinding mills manufacturer, is a dynamic and rapidly expanding company. For over 30 years, we have a formidable track record in the design and manufacture of tailor made equipment for the sand, stones, recycling and quarrying industries.
Our MTW series European trapezium grinding mill can grind the carborundum, zirconite, quartz, granite, barite, marble, limestone, talc, gypsum, slag, porcelain, glass and other more than 200 kinds of materials. The unique design in the grinding mills offers extended life. With uniform granular grind, the grinding mill can be of 24 hr/day operation rated which has increased throughput capacity without increasing power requirements.
After crushing in limestone crushing plant, for instance, you can use our MTW series European trapezium grinding mills for further grinding. For fast and low-cost particle size reduction, you can choose our MTW series European trapezium grinding mills.
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone.
( * Denotes a required field)
| Model | MTW110 | MTW138 | MTW175 |
| Roller Number(pcs) | 4 | 4 | 5 |
| Inner Diameter of Roller (mm) | Ф1100 | Ф1380 | Ф1750 |
| Speed(r/min) | 120 | 96 | 75 |
| Max. Feed Size (mm) | < 30 | < 35 | < 40 |
| Final size (mm) | Fineness can reach to 0.038 | Fineness can reach to 0.038 | Fineness can reach to 0.038 |
| Capacity t/h) | 3.5~10 | 6.5~15 | 11~25 |
| Overall Dimension (mm) | 8910 ×6950×9010 | 9860×8340×1022 7 | 13 500×11 500×95 00 |
| Weight (t) | 18 | 28.5 | 46 |
| Name | Item | Unit | specification | |||
|---|---|---|---|---|---|---|
| MTW110 | MTW138 | MTW175 | ||||
| Main Unit Motor | Model | Y280M-6 | Y315M1-6 | Y355M1-6 | ||
| Power | kW | 55 | 90 | 160 | ||
| speed | r/min | 980 | 990 | 990 | ||
| Motor of Classi fier | Model | YCT200-4A (YCT200-4B) |
YCT200-4B (YCT225-4A) |
YCT225-4A (YCT225-4B) |
||
| Power | kW | 5.5(7.5) | 7.5(11) | 11(15) | ||
| speed | r/min | 125~1250 | 125~1250 | 125~1250 | ||
| Motor of Blower | Model | Y250M-4 | Y280M-4 | Y315L1-4 | ||
| Power | kW | 55 | 90 | 160 | ||
| Speed | r/pm | 1480 | 1480 | 1490 | ||
| Auxiliary Parts | Elevator | Model | TH250 | TH250 | Th315 | |
| Motor | Y100L2-4 | Y100L2-4 | Y112M-4 | |||
| Power | kW | 3 | 3 | 4 | ||
| Speed | r/min | 1420 | 1420 | 1420 | ||
| Jaw Crusher | Model | PE250×400 | PE250×400 | Pe250×750 | ||
| Motor | Y180L-6 | Y180L-6 | Y200L2-6 | |||
| Power | kW | 15 | 15 | 22 | ||
| Speed | r/min | 970 | 970 | 970 | ||
| Feeder | Model | GZ2F | GZ3F | GZ4F | ||
| Power | W | 150 | 200 | 450 | ||












