- Pebble Mill
- Coarse Powder Mill
- European Trapezium Mills
- Raymond Mills
- Super Thin Grinding Mill
- Vertical Roller Mill
- MTM Roller Mill
- High Pressure Suspension Mill
RELATED Solutions
MTM Trapezium Roller Mill
MTM Roller MillGrinder Machines Products Home
SBM, the leading roller mill manufacturer, has been engaged in researching and manufacturing grinder machines for over 30 years. If you need to buy roller mill, you can trust SBM as your ideal brand.
Our MTM roller mill can be operated in open or closed circuit for continuous powder grinding. Just about any feed size, 4 mesh or finer, can be handled quickly, easily, and economically.
Apart from quality product, we can provide you with common spare parts and wear parts. To greatly improve the whole grinding plant's efficiency, we recommend to choose SBM as your trust grinding plant designer and manufacturer.
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone.
( * Denotes a required field)
| Model | MTM100 | MTM130 | MTM160 |
|---|---|---|---|
| Number of Roller (piece) | 4 | 5 | 6 |
| Major Diameter of Roller × Height(mm) | Φ310×170 | Φ410×210 | Φ440×270 |
| Internal Diameter of Ring × Height(mm) | Φ950×170 | Φ1280×210 | Φ1600×270 |
| Main Engine Spindle Speed(r/min) | 130 | 103 | 82 |
| Maximum Feeding Grain Size (mm) | 25 | 30 | 35 |
| Grain Size of Finished Product(mm) | 1.6~0.045 | 1.6~0.045 | 1.6~0.045 |
| Output(t/h) | 2.1~8 | 4~13 | 7~22 |
| Overall Dimension (mm) | 7100×5900×7900 | 9200×7250×9700 | 12550×5700×8355 |
| Name | Item | Unit | Specification and technical data | ||
|---|---|---|---|---|---|
| MTM100 | MTM130 | MTM160 | |||
| Motor of Main Machine | Model | Y315M-4 | Y225S-4 | Y280S-4 | |
| Power | KW | 37 | 75 | 132 | |
| Spindle speed | R/min | 1470 | 1480 | 1480 | |
| Motor of Adjustable Varying Speed motor | Model | YCT200-4A | YCT200-4B | YCT225-4A | |
| Power | KW | 5.5 | 7.5 | 11 | |
| Spindle speed | R/min | 125~1250 | 125~1250 | 125~1250 | |
| Motor of Elevator | Model | Y100L-4 | Y100L2-4 | Y112M-4 | |
| Power | KW | 3 | 3 | 4 | |
| Spindle speed | R/min | 1420 | 1430 | 1420 | |
| Motor of Blower | Model | Y220L-4 | Y250M-4 | Y315M-4 | |
| Power | KW | 37 | 75 | 132 | |
| Spindle speed | R/min | 1470 | 1480 | 1480 | |
| Jaw Crusher | Model | PE | 200X350 | 250X400 | 250X750 |
| Model | Y160M-6 | Y180M-6 | Y200M-6 | ||
| Power | 7.5 | 15 | 22 | ||
| Spindle speed | 970 | 970 | 970 | ||
| Electro Magnetism Vibrating Feeder | Model | GZ2F | GZ2F | GZ3F | |












