- Pebble Mill
- Coarse Powder Mill
- European Trapezium Mills
- Raymond Mills
- Super Thin Grinding Mill
- Vertical Roller Mill
- MTM Trapezium Mills
- High Pressure Suspension Mill
RELATED Solutions
Vertical Roller Mill
Vertical Roller MillGrinder Machines Products Home
With over 30 years of crusher plants experiences, we are more than capable of providing crusher machines and grinder machines. Grinding is the required process when size reduction of below 5-20 mm is needed. Grinding is a powdering or pulverizing process, and it can use three methods: tumbling, stirring or vibration. SBM can provide you with best suitable powder grinding solution.
LM series vertical roller mill features lots of new characteristics. With higher capacity and efficiency, the vertical roller mill can greatly save space room. The vertical roller mill has been proven to be a versatile tool that exhibits many advantages over traditional ball mill.
SBM focuses on accurate delivery times, taking direct customer enquiries at each crusher plant and quarry, supported by a large service team for quick response and best in class on time delivery.
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone.
( * Denotes a required field)
| Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM240K | |
|---|---|---|---|---|---|---|---|
| Rotate Median Diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity ( t/h) | 10~30 | 13~40 | 18~57 | 23~72 | 36~114 | 41~128 | |
| Product Size | mm | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
| mesh | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
| Moisture | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
| Max Feeding Size ( mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| Moisture of Feeding Material | <4% | <4% | <4% | <4% | <4% | <4% | |
| Moisture Should Be Dry | <15% | <15% | <15% | <15% | <15% | <15% | |
| Temperature of Inlet (℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Temperature of Outlet (℃) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
| Power of Main Motor(kW) | 185~220 | 250~280 | 355~400 | 450~500 | 710~800 | 800~900 | |
| Overall Dimension |
Length(mm) | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| Width(mm) | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| Height (mm) | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 48 | 75 | 90 | 100 | 125 | 160 | |
| Model | LM130M | LM150M | LM170M | LM190M | LM220M | LM240M | |
|---|---|---|---|---|---|---|---|
| Rotate Median Diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity ( t/h) | 10~15 | 16~22 | 20~28 | 26~35 | 35~45 | 40~50 | |
| Product Size ( R0.08) | <15% | <15% | <15% | <15% | <15% | <15% | |
| Moisture | <1% | <1% | <1% | <1% | <1% | <1% | |
| Max Feeding Size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| Moisture of Feeding Material | <15% | <15% | <15% | <15% | <15% | <15% | |
| Temperature of Inlet (℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Temperature of Outlet (℃) | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | |
| Hardgrove Grindability Index (HGI) | >55 | >55 | >55 | >55 | >55 | >55 | |
| Power of Main Motor ( kW) | 185 | 250 | 315 | 400 | 500 | 560 | |
| Overall Dimension | Length (mm) | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| Width(mm) | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| Height(mm) | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight ( t) | 46 | 75 | 94 | 100 | 122 | 157 | |












